Methods in Financial Mathematics
| Modul number | 5107-211 | ||
| Lecturer | Dr. Günter Winterholer | ||
| Language | English | ||
| Suitability | 4th Semester | ||
Time and place | Lecture: Wednesdays, 8:30 - 10:00 a.m., LH 36
| ||
| Exam | tba | ||
| Credit points | 6 ECTS | ||
| Begin | Lecture: April 8, 2026 Practical Class: April 10, 2026 or April 13, 2026 | ||
| ILIAS password | - | ||
On completion of this module, students know and understand classic financial products. They know how modern financial instruments work and where they are used, as well as their opportunities and risks. They can combine tools from statistics, stochastics and business mathematics and are able to critically assess different offers for borrowing and investing money.