Methods in Financial Mathematics
Modul number | 5107-211 | ||
Lecturer | Dr. Günter Winterholer | ||
Language | English | ||
Suitability | 4th Semester | ||
Time and place | Lecture: Wednesday from 8.15 - 9.45 a.m., LH 36 Practical Class: Monday from 2.15 p.m. - 3.45 p.m., LH 4 | ||
Exam | tba | ||
Credit points | 6 ECTS | ||
Begin | Lecture: April 2, 2025 Practical Class: April 7, 2025 | ||
ILIAS password | - | ||
On completion of this module, students know and understand classic financial products. They know how modern financial instruments work and where they are used, as well as their opportunities and risks. They can combine tools from statistics, stochastics and business mathematics and are able to critically assess different offers for borrowing and investing money.