Introduction to Applied Data Science
Modul Number | 5107-411 |
Lecturer | Prof. Dr. Thomas Dimpfl |
Language | English |
Degree | First semester master in International Business and Economics |
Time and place | Lecture: Wednesday, 4 - 6 p.m. (room HSÖ1) Practical Class: Monday, 10 - 12 a.m. (room HS4) |
Exam | tba |
Credits | 6 ECTS |
Begin | Lecture: October 16th, 2024 Practical Class: October 14th, 2024 |
ILIAS Passwort | |
If you want to pursue the AI & Data Science Certificate Hohenheim (AIDAHO), the credits, that you can gain within this course, will be accepted for your certificate. However, in addition to being a member of the ILIAS course, you have to apply via the F.I.T. platform.
More information about the AIDAHO certificate can be found here.